Schedule and Rates
Calgary Departure | 10:00 | 11:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:30 | 20:30 | 22:30 |
Banff Arrival | 12:00 | 13:00 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:30 | 22:30 | 00:30[3] |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $77.99 | $155.98 |
Senior (65+) | $70.19 | $140.38 |
Child (6-17) | $38.99 | $77.99 |
Children under 5[2] | FREE | FREE |
Banff Departure | 05:00 | 07:00 | 08:00 | 09:30 | 11:30 | 12:30 | 13:30 | 15:30 | 17:30 | 19:30 |
Calgary Arrival | 07:00 | 09:00 | 10:00 | 11:30 | 13:30 | 14:30 | 15:30 | 17:30 | 19:30 | 21:30 |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $77.99 | $155.98 |
Senior (65+) | $70.19 | $140.38 |
Child (6-17) | $38.99 | $77.99 |
Children under 5[2] | FREE | FREE |
Calgary Departure | 10:00 | 11:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:30 | 20:30 | 22:30 |
Canmore Arrival | 11:20 | 12:20 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:50 | 21:50 | 23:50 |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $74.99 | $149.98 |
Senior (65+) | $67.49 | $134.98 |
Child (6-17) | $37.49 | $74.99 |
Children under 5[2] | FREE | FREE |
Canmore Departure | 05:40 | 07:40 | 08:40 | 10:10 | 12:10 | 13:10 | 14:10 | 16:10 | 18:10 | 20:10 |
Calgary Arrival | 07:00 | 09:00 | 10:00 | 11:30 | 13:30 | 14:30 | 15:30 | 17:30 | 19:30 | 21:30 |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $74.99 | $149.98 |
Senior (65+) | $67.49 | $134.98 |
Child (6-17) | $37.49 | $74.99 |
Children under 5[2] | FREE | FREE |
Calgary Departure | 10:00 | 11:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:30 | 20:30 | 22:30 |
Banff Arrival | 12:00 | 13:00 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:30 | 22:30 | 00:30[3] |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $77.99 | $155.98 |
Senior (65+) | $70.19 | $140.38 |
Child (6-17) | $38.99 | $77.99 |
Children under 5[2] | FREE | FREE |
Banff Departure | 05:00 | 07:00 | 08:00 | 09:30 | 11:30 | 12:30 | 13:30 | 15:30 | 17:30 | 19:30 |
Calgary Arrival | 07:00 | 09:00 | 10:00 | 11:30 | 13:30 | 14:30 | 15:30 | 17:30 | 19:30 | 21:30 |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $77.99 | $155.98 |
Senior (65+) | $70.19 | $140.38 |
Child (6-17) | $38.99 | $77.99 |
Children under 5[2] | FREE | FREE |
Calgary Departure | 10:00 | 11:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:30 | 20:30 | 22:30 |
Canmore Arrival | 11:20 | 12:20 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:50 | 21:50 | 23:50 |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $74.99 | $149.98 |
Senior (65+) | $67.49 | $134.98 |
Child (6-17) | $37.49 | $74.99 |
Children under 5[2] | FREE | FREE |
Canmore Departure | 05:40 | 07:40 | 08:40 | 10:10 | 12:10 | 13:10 | 14:10 | 16:10 | 18:10 | 20:10 |
Calgary Arrival | 07:00 | 09:00 | 10:00 | 11:30 | 13:30 | 14:30 | 15:30 | 17:30 | 19:30 | 21:30 |
ONE-WAY (CAD)[1] | RETURN (CAD)[1] | |
Adult (18-64) | $74.99 | $149.98 |
Senior (65+) | $67.49 | $134.98 |
Child (6-17) | $37.49 | $74.99 |
Children under 5[2] | FREE | FREE |
[1]GST not included and fuel surcharges may apply [2]Reservations for children under 5 only available by phone. [3]Arrives next day.
Your Experience
From the moment you step aboard the Banff Airporter®, we will doing everything we can to make your journey safe and memorable. Total travel time is approximately two hours; we encourage you to sit back, relax and enjoy the view. We are leading the way in hospitality. Here are some of the benefits of travelling with Banff Airporter:
Certificate of Excellence WINNER 2016 • 2017 • 2018
